2009 Honda FourTrax Rancher
2009 Honda FourTrax Rancher AT
| 2009 Honda FourTrax Rancher Özellikleri | |
| Motor Tipi | 420cc liquid-cooled OHV semi-drysump longitudinally mounted single-cylinder 4-stroke |
| Bore x Stroke | 86.5mm x 71.5mm |
| Fuel Delivery | Programmed Fuel Injection (PGM-FI), 34mm throttle bodies |
| Ateşleme | Full-transistorized type with electronic advance |
| Transmisyon | Automatic/ESP five-speed with Reverse |
| Driveline | Direct front and rear driveshafts |
| Uzunluk | 80.9 inches |
| Genişlik | 46.1 inches |
| Yükseklik | 45.1 inches |
| Koltuk Yüksekliği | 32.4 inches |
| Ground Clearance | 9.1 inches |
| Wheelbase | 49.4 inches |
| Curb Weight | 623 pounds (642 pounds with EPS) |
| Front Suspension | Independent double-wishbone; 6.3 inches travel |
| Rear Suspension | Independent double-wishbone; 6.3 inches travel |
| Front Brakes | Dual hydraulic disc |
| Rear Brake | Single hydraulic disc |
| Front Tires | 24 x 8-12 |
| Rear Tires | 24 x 10-11 |
| Fuel Tank Capacity | 3.5 US Gal. |
| Renk | White, Red, Olive, Camo |
| MSRP | $6,599 ($6,999 for EPS) |
Resimleri.


